MasterFormat uses division numbers from 00 to 49. Some numbers are reserved for future use, so not every number has a division.
The complete divisions list
Procurement and contracting
| Division | Title |
|---|---|
| 00 | Procurement and Contracting Requirements |
General requirements
| Division | Title |
|---|---|
| 01 | General Requirements |
Facility construction
| Division | Title | Covers |
|---|---|---|
| 02 | Existing Conditions | Surveys, demolition, abatement |
| 03 | Concrete | Formwork, rebar, cast-in-place and precast concrete |
| 04 | Masonry | Brick, CMU, stone |
| 05 | Metals | Structural steel, metal deck, misc. metals |
| 06 | Wood, Plastics and Composites | Framing, blocking, millwork, casework |
| 07 | Thermal and Moisture Protection | Insulation, roofing, waterproofing, sealants, firestopping |
| 08 | Openings | Doors, frames, hardware, windows, storefront, glazing |
| 09 | Finishes | Drywall, ceilings, flooring, tile, paint |
| 10 | Specialties | Toilet partitions, accessories, signage, lockers |
| 11 | Equipment | Food service, laboratory and other built-in equipment |
| 12 | Furnishings | Window treatments, furniture, casework |
| 13 | Special Construction | Pre-engineered buildings, special structures |
| 14 | Conveying Equipment | Elevators, escalators, lifts |
Facility services
| Division | Title | Covers |
|---|---|---|
| 21 | Fire Suppression | Sprinkler and standpipe systems |
| 22 | Plumbing | Piping, fixtures, water heaters |
| 23 | Heating, Ventilating and Air Conditioning (HVAC) | Equipment, ductwork, piping, controls |
| 25 | Integrated Automation | Building automation systems |
| 26 | Electrical | Power, lighting, distribution |
| 27 | Communications | Structured cabling, data, voice, AV |
| 28 | Electronic Safety and Security | Fire alarm, access control, CCTV |
Site and infrastructure
| Division | Title | Covers |
|---|---|---|
| 31 | Earthwork | Grading, excavation, fill, soil treatment |
| 32 | Exterior Improvements | Paving, curbs, fencing, landscaping |
| 33 | Utilities | Water, sewer, storm drainage, site power |
| 34 | Transportation | Rail, roadway and airport systems |
| 35 | Waterway and Marine Construction | Docks, dredging, marine structures |
Process equipment
| Division | Title |
|---|---|
| 40 | Process Interconnections |
| 41 | Material Processing and Handling Equipment |
| 42 | Process Heating, Cooling and Drying Equipment |
| 43 | Process Gas and Liquid Handling, Purification and Storage Equipment |
| 44 | Pollution and Waste Control Equipment |
| 45 | Industry-Specific Manufacturing Equipment |
| 46 | Water and Wastewater Equipment |
| 48 | Electrical Power Generation |
How contractors use the divisions
- Estimates are organized by division so every cost line matches a specification section.
- Bid packages are split by division so each subcontractor knows exactly what to price.
- Schedules of values for payment applications follow the same structure.
- Scope gaps are easier to spot. If a section in the spec has no line in the estimate, something is missing.
Most common divisions on commercial projects
A typical office, restaurant, school or retail project uses Divisions 01 through 14, the facility services divisions 21 to 28, and the site divisions 31 to 33. Process divisions 40 to 48 appear mostly on industrial, water treatment and power projects.
Estimates by CSI division
Premium Estimating organizes every estimate by CSI division, with a separate page for each one. Browse estimating by CSI division or send us your plans for a quote.